| Lender / Institution | Loan Type | Max Loan Amount | Interest Rate (Approx.) | Special Notes |
|---|---|---|---|---|
| State Bank of India (SBI) | Secured | ₹1.5 Crore | 9.95% – 10.65% | Lower rate for female students |
| Union Bank of India (UBI) | Secured | ₹1.25 Crore | 10% – 10.75% | 15-year repayment available |
| ICICI Bank | Unsecured | ₹50 Lakhs | 10.75% – 12.5% | Faster processing for Tier-1 universities |
| Axis Bank | Unsecured | ₹50 Lakhs | 11% – 12.75% | Pre-visa disbursement option available |
| Credila | Unsecured | ₹60 Lakhs | 11% – 13% | Flexible co-applicant policy |
| Avanse Financial Services | Unsecured | ₹40 – 50 Lakhs | 11% – 13.25% | Quick approval, minimal documentation |
| InCred Finance | Unsecured | ₹40 – 45 Lakhs | 10.75% – 12.75% | Tailored repayment flexibility |
| MPOWER Financing | International (USD) | Up to USD 100,000 | 12% – 14% | No co-applicant or collateral required |
| Prodigy FinancE | International (USD) | Up to USD 100,000 | 11% – 13% | No Indian documentation needed |
UK
USA
Ireland
Canada
France
Australia
Are you ready to transform your life?
Check Your Education Loan Eligibility
Get your education loan eligible within a minute.