Fulfill your dream to study in top Study in the United Kingdom universities with hassle-free loans covering tuition, living, and travel — at competitive rates.
Flexible and low interest options to suit your needs.
No security required for reputed universities.
Repay only when you start earning.
One-stop solution for all education-related costs.
30K+ Students Counselled
600+ Universities
The UK continues to be one of the most aspirational global destinations for higher education. In 2023, around 5,00,000 study visas were approved, including 133,237 Indian students.
Admission standards remain competitive, and the UK is increasingly prioritising students who can contribute academically, socially, and economically.With the Graduate Route offering post-study work opportunities and evolving visa policies, students need careful programme selection, financial readiness, and early planning to build a strong UK study profile.
At PayStudy, we help Indian students prepare strategically, secure funding, and apply with confidence.
| Factor | Details |
|---|---|
| Average Tuition | INR 9.5–25 Lakhs/year |
| Living Expenses | INR 9–13.5 Lakhs/year |
| Funding Options | Scholarships, education loans, part-time work, personal savings |
| Intakes | September (major), January, May |
| Visa Type | UK Student Visa (previously Tier-4) |
| Popular Cities | London, Manchester, Edinburgh, Glasgow, Birmingham |
| Visa Fee | Approx INR 39,000 |
PayStudy insight: UK universities value strong academic consistency, clear career goals, and financial credibility. Early documentation and loan planning significantly enhance visa confidence
Average graduate salaries remain globally competitive, ensuring strong return on investment, especially when paired with smart financing.
Submit your profile and loan requirements through our simple online form.
Receive loan offers matched to your profile from top partners.
We help gather and verify all your required documents quickly.
Our experts handle coordination with banks/NBFCs for fast sanction.
Funds are sent directly to the university or your account as needed.
| Expense Category | Estimated Cost |
|---|---|
| Tuition | INR 10–40 Lakhs/year |
| Visa Application Fee | INR 38,000–52,000 |
| NHS Health Surcharge | INR 22,000–44,000/year |
| Intakes | September (major), January, May |
| Accommodation | INR 55,000–1,64,000/month |
| Groceries | INR 16,000–33,000/month |
| Utilities | INR 6,500–11,000/month |
| Transport | INR 7,500–11,000/month |
| Books & Supplies | INR 44,000–88,000/year |
| Internet/Phone | INR 3,200–6,500/month |
| Personal Expenses | INR 11,000–22,000/month |
Planning tip: Loan + savings combination helps build a stronger UK Visa fund-proof profile and preserves your financial buffer abroad.
| University | Undergraduate Requirements | Postgraduate Requirements | MBA Requirements | Key Fields |
|---|---|---|---|---|
| Imperial College London | 12th with high scores; IELTS 6.5+ | Bachelor's 3.5 CGPA+; IELTS 7+ | Bachelor's + 3 yrs exp; GMAT 600+ | Data Science, Engg, Analytics |
| University of Oxford | Excellent grades; IELTS 7+ | First-class degree; IELTS 7.5 | Strong academics; GMAT recommended | Law, Econ, Engineering |
| University of Birmingham | Good 12th score; IELTS 6.0–6.5 | Bachelor's 2.8+ CGPA; IELTS 6.5 | 3–5 yrs exp; GMAT 500+ | Business, CS, Law |
| University of Leeds | Strong 12th scores; IELTS 6–6.5 | Bachelor's 3.0+; IELTS 6.5 | 3 yrs exp; GMAT preferred | Marketing, Finance, IR |
| University of Glasgow | High academic scores; IELTS 6.5 | 3.5 CGPA+; IELTS 6.5 | Work experience; GMAT advised | Finance, Medicine, Data |
Age: 16+ depending on course
Academic Qualifications: Minimum 60% in Grade 12 for UG; Bachelor's degree for PG
English Proficiency: IELTS, TOEFL, or Duolingo accepted depending on university
Standardised Tests (course-based):
Supporting Documents:
PayStudy advice: UK SOPs are outcome-focused. Show clarity in career direction, contribution potential, and financial readiness.
Documents checklist:
Apply at least 3–6 months before intake to avoid processing delays.
| Scholarship | Benefit | Eligibility |
|---|---|---|
| GREAT Scholarships | GBP 10,000 tuition support | Indian PG applicants |
| Clarendon Scholarship (Oxford) | Fully funded + living stipend | Academic excellence |
| Nutanix Women in Tech | USD 5,000 | Female tech students |
Many universities also offer merit, research, diversity, and need-based grants.
PayStudy support: We help students structure financial profiles to become scholarship-competitive and loan-ready.
Part-time work helps but should not be your primary funding plan; UK visa rules emphasise financial stability upfront.
Graduate Route: Stay and work up to 2 years after completing degree (3 years for PhD
Skilled Worker Route: Long-term work visa if sponsored by licensed employer
Permanent Residency (PR): Eligible after 5 years in UK under qualifying visa route
We help you secure funds smartly and strengthen your student-visa profile. Plan early. Build your financial base. Apply with clarity and confidence. PayStudy is here to support every step; study funding, forex, fee payments, and visa-ready preparation.
| Loan Type | Description | Collateral Requirement | Interest Range (p.a.) |
|---|---|---|---|
| Secured Loan | Backed by property, fixed deposits, or insurance. Offers higher loan limits and lower rates. | Yes | 9.75% – 10.75% |
| Unsecured Loan | No collateral required; depends on co-applicant income and university ranking. | No | 10.75% – 13.5% |
| Lender | Loan Type | Loan Limit | Interest Range (Approx.) | Key Highlights |
|---|---|---|---|---|
| State Bank of India (SBI) | Secured | ₹1.5 Crore | 9.95% – 10.5% | Margin money 10%, long tenure (15 yrs) |
| Union Bank of India (UBI) | Secured | ₹1.25 Crore | 10.0% – 10.75% | Pre-visa sanction letters issued |
| ICICI Bank | Unsecured | ₹50 Lakhs | 10.75% – 12.5% | Fastest approval for top-tier UK universities |
| Axis Bank | Unsecured | ₹50 Lakhs | 10.75% – 13.25% | 100% coverage of tuition and living |
| Credila | Unsecured | ₹60 Lakhs | 11% – 13% | Custom EMI and flexible moratorium |
| Avanse / InCred Finance / Auxilo | Unsecured (NBFC) | ₹50 Lakhs | 11% – 13.5% | Lenient credit checks for co-applicants |
| Prodigy FinancE | International (USD) | USD 100,000 | 11% – 13.5% | No collateral or co-signer required |
| MPOWER Financing | International (USD) | USD 100,000 | 12% – 14% | Works with 350+ UK universities |
Are you ready to transform your life?
Check Your Education Loan Eligibility
Get your education loan eligible within a minute.